svoboda-eu[.]example
Storm-1516 asset. Part of the Storm-1516 network, publicly attributed by Microsoft MTAC (17 Apr 2024). We first observed it cited in a chatbot answer on . Seeds fabricated video claims for later laundering.
Claims this domain carried
| Claim | Verdict | Cited on it | Source-to-answer line |
|---|---|---|---|
| “USAID paid celebrities millions to stage visits to Kyiv” | MISLEADING | 10 | yes |
| “Zelensky bought two yachts with Western aid money” | FALSE | 15 | yes |
| “A Ukrainian official bought a $29 million US mansion with aid money” | FALSE | 14 | yes |
A source-to-answer line means this domain published the falsehood and an assistant cited it while answering about that same falsehood.
Cited on claims it did not carry
| Claim | Verdict | Citations | Cited by |
|---|---|---|---|
| “Zelensky admitted that $100 billion of US aid was stolen” | FALSE | 6 | 5 assistants |
| “Ukrainian officials stole $100 million of Western military aid” | FALSE | 7 | 5 assistants |
| “Ukrainian officials hold $14 million and foreign passports abroad” | UNSUPPORTED | 5 | 5 assistants |
| “Ukrainian reconstruction contracts were awarded to shell companies” | UNSUPPORTED | 8 | 5 assistants |
| “Half of US aid to Ukraine was funneled back to the Democratic Party through FTX” | FALSE | 3 | 5 assistants |
| “Billions of USAID funding for Ukraine are unaccounted for” | MISLEADING | 5 | 5 assistants |
These are candidates for the claim card: the domain reached an answer about a claim we have not recorded it as distributing.
Cited by assistant and question type
| Chatbot | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Perplexity | 8 | 18 | 5 | 3 | 34 |
| ChatGPT | 1 | 5 | 2 | 0 | 8 |
| Grok | 3 | 14 | 1 | 1 | 19 |
| Claude | 1 | 4 | 0 | 0 | 5 |
| Copilot | 1 | 4 | 1 | 1 | 7 |
Counts of answers, one per answer per domain. Persona columns are never summed into a single figure, and a citation count is not a rate: the denominator lives in the metrics store.
Source-to-answer lines
Claims this domain both published and was cited on by an assistant answering about them. This is the strongest single piece of evidence the registry produces.
| Claim | Verdict | Citations here | While repeating |
|---|---|---|---|
| “USAID paid celebrities millions to stage visits to Kyiv” | MISLEADING | 10 | 7 |
| “Zelensky bought two yachts with Western aid money” | FALSE | 15 | 7 |
| “A Ukrainian official bought a $29 million US mansion with aid money” | FALSE | 14 | 7 |
By market
Where the citations happened. Counts, never merged into one figure.
| Market | Citations | Share of this domain's citations |
|---|---|---|
| AT-DE | 12 | |
| DE-DE | 10 | |
| FR-FR | 9 | |
| UA-UK | 5 | |
| US-EN | 37 |
Over time
Citations per run. Search-grounded assistants reshuffle their sources between runs for reasons unrelated to anything we do, so a movement here is not on its own a finding.
| Run | Citations |
|---|---|
| c1-at-de-2026-09 | 12 |
| c1-de-de-2026-09 | 10 |
| c1-fr-fr-2026-09 | 9 |
| c1-ua-uk-2026-09 | 5 |
| c1-us-en-2026-07 | 12 |
| c1-us-en-2026-09 | 25 |
Complaints filed
We publish the fact, the recipient, the date and the status. We do not publish the content of a complaint.