Watchlisted laundering network domains cited by AI chatbots
The sources registry, filtered. 7 domains, 354 citations recorded in chatbot answers, 48 of them in an answer that repeated a documented false claim.
| Domain | Network | Attributed by | Cited | Assistants | Markets | Claims reached | Source-to-answer | Critical | Last cited |
|---|---|---|---|---|---|---|---|---|---|
| svoboda-eu[.]example | storm_1516 | Microsoft MTAC | 73 | 5 | 5 | 9 | 3 | 7 | |
| eurasia-review[.]example | laundering | DFRLab | 64 | 6 | 5 | 9 | 2 | 13 | |
| geo-politica[.]example | laundering | DFRLab | 64 | 5 | 5 | 9 | 2 | 10 | |
| news-frontier[.]example | doppelganger | EU DisinfoLab, DFRLab | 56 | 5 | 5 | 9 | 1 | 7 | |
| matryoshka-hub[.]example | matryoshka | CheckFirst | 47 | 5 | 5 | 9 | 2 | 4 | |
| der-bote[.]example | doppelganger | EU DisinfoLab, DFRLab | 35 | 4 | 3 | 8 | 1 | 6 | |
| le-observateur[.]example | doppelganger | EU DisinfoLab, DFRLab | 15 | 5 | 3 | 7 | 1 | 1 |
A citation is counted once per answer per domain, however many times that answer linked to it. Source-to-answer counts the claims where this domain both published the falsehood and was cited by an assistant answering about it — the strongest single piece of evidence here. Critical counts the answers that repeated a claim while citing this domain.